
| Photo | Generation | Molds | BottomStyle | MoldIdentificationLayout | MoldPositionLayout | MoldPositionStyle | PatPendLayout | PatPendStyle | InsideLogoOrientation | InsideLogoStyle | StudRecessStyle | PipStyle | InsideRibStyle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
03 - Large logo - ribs across | 1 | None | None | Top right corner (Top To Bottom) | Typed | None | None | Left To Right | Blockletters | None | Single Cornered Narrow Bottom Edge | Spotted |
![]() |
05 - Tubeless - Logo inside | 8 | None | None | None | None | None | None | Left To Right | Blockletters | Large (3mm) | Centered Medium Bottom Edge | Mixed |
![]() |
06 - Full stud - with stud logo | 13 | None | None | Center (Top To Bottom) | Typed | None | None | None | None | None | Centered Narrow Bottom Edge | Spotted |
![]() |
11 - Tubeless - No logo inside - corner pip | 25 | Cross-support | None | Right (Bottom To Top) | Typed | None | None | None | None | Large sloped (3mm) | Single Cornered Narrow Bottom Edge | Mixed |
![]() |
12 - Tubeless - No logo inside - wide center pip | 4 | None | None | Left (Bottom To Top) | Typed | None | None | None | None | Large sloped (3mm) | Centered Wide Bottom Edge | Across |
![]() |
13 - Tubeless - No logo inside - other pips | 5 | None | None | Center (Bottom To Top) | Typed | None | None | None | None | Large (3mm) | Centered Narrow Bottom Edge | Across |
| 19 - Other parts - logo on studs | 7 | Waffles | None | Left + Right | Typed | None | None | Left To Right | Dogbone | Large (3mm) | Mixed Narrow Top Edge | None | |
| 20 - Old logo - 3mm stud recess - center pip | 2 | Tubes Without Cross-support | None | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | None | None | Large (3mm) | Centered Wide Bottom Edge | None | |
| 21 - Old logo - 3mm stud recess - corner-pip | 38 | Cross-support | None | None | None | None | None | None | None | Large (3mm) | Double Cornered Narrow Bottom Edge | None | |
| 22 - Old logo - 3mm stud recess - other pips | 1 | Tubes With Cross-support | None | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | None | None | Large (3mm) | Stud | None | |
| 23 - Old logo - smaller stud recess - corner-pip - no mold-id | 29 | Cross-support | None | None | None | None | None | None | None | Small (2-2,2mm) | Double Cornered Narrow Bottom Edge | None | |
![]() |
25 - Old logo - smaller stud recess - centered pip - no mold-id | 1 | None | None | Center (Circumferencial) | Typed | None | None | None | None | Small (2-2,2mm) | Centered Narrow Bottom Edge | None |
| 26 - Old logo - other pips - no mold-id | 1 | None | None | Center (Circumferencial upside-down) | Typed | None | None | None | None | Medium (2,3-2,5mm) | Stud | None | |
| 32 - Old logo - 2x2 with mold identifiers | 6 | Tubes Without Cross-support | Right (Top To Bottom) | Left (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | None | None | Small (2-2,2mm) | Single Cornered Narrow Bottom Edge | None | |
| 33 - Old logo - 2x3 with mold identifiers | 1 | Tubes Without Cross-support | Left (Bottom To Top) with exception(s) | Right (Bottom To Top) with exception(s) | Typed | Top+Bottom (right-aligned) | Normal | None | None | Small (2-2,2mm) | Single Cornered Narrow Bottom Edge | None | |
| 34 - Old logo - 2x4 with mold identifiers | 15 | Tubes Without Cross-support | Right (Top To Bottom) | Left (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | None | None | Small (2-2,2mm) | Single Cornered Narrow Bottom Edge | None | |
![]() |
35 - Old logo - 2x2r - with mold identifiers | 3 | None | Right (Circumferential) | Center (Circumferencial) | Typed | None | None | None | None | Small (2-2,2mm) | Centered Narrow Bottom Edge | None |
| Photo | CatId | Mold | Members | Associations |
|---|---|---|---|---|
![]() |
03f | Without slots, but with stud logo | 4 / 4 | 03d (Matching patterns),03e (Matching patterns) |
| Photo | CatId | Mold | Members | PipStyle | InsideLogoOrientation | InsideLogoStyle | InsideRibStyle | StudRecessStyle | Associations |
|---|---|---|---|---|---|---|---|---|---|
![]() |
05d | Small blockletter - Mixed stud-logo | 9 / 9 | Centered Medium Bottom Edge | Left To Right | Blockletters | Both | Large (3mm) | |
![]() |
05e | Small blockletter - Mixed stud-logo | 9 / 9 | Centered Medium Bottom Edge | Left To Right | Blockletters | Mixed | Large (3mm) | |
![]() |
05f | Small blockletter - With stud-logo | 9 / 9 | Centered Medium Bottom Edge | Left To Right | Blockletters | Mixed | Large (3mm) | |
![]() |
05g | Small blockletter - With stud logo | 9 / 9 | Centered Wide Bottom Edge | Left To Right | Blockletters | Mixed | None | |
![]() |
05h | Small blockletter - No slotted bricks | 9 / 9 | Centered Wide Bottom Edge | Left To Right | Blockletters | Mixed | None | |
![]() |
05x | Early prototype mold - no logo[mystery bricks] | 1 / 1 | Centered Medium Bottom Edge | None | None | Across | Large (3mm) | |
![]() |
05y | Early prototype mold - no stud recesses[mystery bricks] | 2 / 2 | Centered Medium Bottom Edge | Left To Right | Blockletters | Across | None | |
![]() |
05z | Wide logo | 1 / 1 | Single Cornered Narrow Bottom Edge | None | None | Across | Large (3mm) |
| Photo | CatId | Mold | Members | PipStyle | InsideRibStyle | MoldPositionLayout | MoldPositionStyle | Associations |
|---|---|---|---|---|---|---|---|---|
![]() |
06a | 1x2 slotted - pip long side - no dots | 8 / 8 | Centered Narrow Bottom Edge | Spotted | Center (Top To Bottom) | Typed | |
![]() |
06b | 1x2 slotted - pip long side - one dot | 8 / 8 | Centered Narrow Bottom Edge | Spotted | Center (Top To Bottom) | Typed | |
![]() |
06c | 1x2 slotted - pip long side - two dots below | 8 / 8 | Centered Narrow Bottom Edge | Spotted | Center (Top To Bottom) | Typed | |
![]() |
06d | 1x2 slotted - pip long side - two dots right | 8 / 8 | Centered Narrow Bottom Edge | Spotted | Center (Top To Bottom) | Typed | |
![]() |
06e | 1x2 no slots - pip long side - no dots | 8 / 8 | Centered Narrow Bottom Edge | Spotted | Center (Top To Bottom) | Typed | |
![]() |
06f | 1x2 no slots - pip long side - one dot | 8 / 8 | Centered Narrow Bottom Edge | Spotted | Center (Top To Bottom) | Typed | |
![]() |
06g | 1x2 no slots - pip long side - two dots below | 8 / 8 | Centered Narrow Bottom Edge | Spotted | Center (Top To Bottom) | Typed | |
![]() |
06h | 1x2 no slots - pip long side - two dots right | 8 / 8 | Centered Narrow Bottom Edge | Spotted | Center (Top To Bottom) | Typed | |
![]() |
06i | 1x2 mixed - pip short side - weak rib | 14 / 14 | Centered Narrow Bottom Edge | Spotted | Center (Top To Bottom) | Typed | |
![]() |
06j | 1x2 mixed - pip short side - full rib | 14 / 14 | Centered Narrow Bottom Edge | Spotted | Center (Top To Bottom) | Typed | 06k (Slot removed) |
![]() |
06k | 1x2 no slots - pip short side | 1 / 1 | Centered Narrow Bottom Edge | Spotted | None | None | 06j (Slot removed) |
![]() |
06l | Round bricks without stud notches | 23 / 23 | Single Narrow Bottom Edge (Non-cornered/-centered) | None | Left (Left To Right) | Typed+None | 06m (Matching patterns) |
![]() |
06m | Round bricks with stud notches | 22 / 22 | Single Narrow Bottom Edge (Non-cornered/-centered) | None | Left (Left To Right) | Typed+None | 06l (Matching patterns) |
| Photo | CatId | Mold | Members | PipStyle | BottomStyle | InsideRibStyle | MoldPositionLayout | MoldPositionStyle | StudRecessStyle | Associations |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
11a | 2x8 Single pip | 8 / 8 | Single Cornered Narrow Bottom Edge | Cross-support | Across | Left (Bottom To Top) | Typed | Large (3mm) | 11b (Matching patterns - only differs by number of pips) |
![]() |
11b | 2x8 Double pip | 8 / 8 | Double Cornered Narrow Bottom Edge | Cross-support | Across | Left (Bottom To Top) | Typed | Large (3mm) | 11a (Matching patterns - only differs by number of pips) |
![]() |
11c | Unnumbered - sloped stud recesses | 22 / 22 | Single Cornered Narrow Bottom Edge | None | Across | None | None | Large sloped (3mm) | |
![]() |
11d | 2x4 Centered and mirrored numbers - corner-pip | 20 / 20 | Single Cornered Narrow Bottom Edge | None | Across | Center (Bottom To Top) | Typed | Large (3mm) | |
![]() |
11f | 2x4 Sloped stud recesses | 20 / 20 | Single Cornered Narrow Bottom Edge | None | Across | Left (Bottom To Top) | Typed | Large sloped (3mm) | |
![]() |
11g | 2x4 Normal stud recesses | 20 / 20 | Single Cornered Narrow Bottom Edge | None | Across | Left (Bottom To Top) | Typed | Large (3mm) | |
![]() |
11h | 2x3 Sloped stud recesses | 21 / 21 | Single Cornered Narrow Bottom Edge | None | Across | Left (Bottom To Top) | Typed | Large sloped (3mm) | |
![]() |
11i | 2x3 Normal stud recesses | 18 / 18 | Single Cornered Narrow Bottom Edge | None | None | Left (Bottom To Top) | Typed | Large (3mm) | |
![]() |
11j | 2x2 Sloped stud recesses - handwritten numbers | 28 / 28 | Single Cornered Narrow Bottom Edge | None | Across | Center (Bottom To Top) | Hand-written | Large sloped (3mm) | 11k (Matching surface pattern),11l (Matching surface pattern) |
![]() |
11k | 2x2 Sloped stud recesses - typed weak numbers | 28 / 28 | Single Cornered Narrow Bottom Edge | None | Across | Center (Bottom To Top) | Typed | Large sloped (3mm) | 11j (Matching surface pattern),11l (Matching surface pattern) |
![]() |
11l | 2x2 Sloped stud recesses - typed strong numbers | 28 / 28 | Single Cornered Narrow Bottom Edge | None | Across | Center (Bottom To Top) | Typed | Large sloped (3mm) | 11j (Matching surface pattern),11k (Matching surface pattern) |
![]() |
11m | 2x2 Normal stud recesses | 28 / 28 | Single Cornered Narrow Bottom Edge | None | None | Center (Bottom To Top) | Typed | Large (3mm) | |
![]() |
11n | 2x8 + 2x10 single pip - sloped stud recesses | 8 / 8 | Single Cornered Narrow Bottom Edge | Cross-support | Mixed | Right (Bottom To Top) | Typed | Large sloped (3mm) | |
![]() |
11o | 2x8 + 2x10 single pip - normal stud recesses | 8 / 8 | Single Cornered Narrow Bottom Edge | Cross-support | Mixed | Right (Bottom To Top) | Typed | Large (3mm) | |
![]() |
11p | 2x10 Double pip | 8 / 8 | Double Cornered Narrow Bottom Edge | Cross-support | Across | Right (Top To Bottom) | Typed | Large (3mm) | 11y (Matching patterns) |
![]() |
11q | 1x2 Sloped stud-recesses | 28 / 28 | Single Cornered Narrow Bottom Edge | None | Across | Center (Bottom To Top) | Typed | Large sloped (3mm) | 11r (Matching surface pattern),11s (Matching surface pattern) |
![]() |
11r | 1x2 Sloped+Normal stud-recess | 28 / 28 | Single Cornered Narrow Bottom Edge | None | Across | Center (Bottom To Top) | Typed | Large sloped (3mm) | 11q (Matching surface pattern),11s (Matching surface pattern) |
![]() |
11s | 1x2 Normal stud-recess | 28 / 28 | Single Cornered Narrow Bottom Edge | None | Across | Center (Bottom To Top) | Typed | Large (3mm) | 11q (Matching surface pattern),11r (Matching surface pattern) |
![]() |
11t | 1x2 Sloped stud-recesses sideways numbers | 28 / 28 | Single Cornered Narrow Bottom Edge | None | Across | Center (Bottom To Top) | Typed | Large sloped (3mm) | |
![]() |
11u | 2x4 Without ribs - single pip, bolder stud font | 20 / 20 | Single Cornered Narrow Bottom Edge | None | None | None | None | Large (3mm) | |
![]() |
11v | 2x4 Without ribs - double pip | 3 / 3 | Double Cornered Narrow Bottom Edge | None | None | None | None | Large (3mm) | |
![]() |
11w | 2x4 Unnumbered - normal recess | 5 / 5 | Single Cornered Narrow Bottom Edge | None | Across | None | None | Large (3mm) | |
![]() |
11x | 1x2 Small stud recesses | 24 / 24 | Single Cornered Narrow Bottom Edge | None | Across | Center (Top To Bottom) | Typed | Small (2-2,2mm) | |
![]() |
11y | 2x10 Single pip | 8 / 8 | Single Cornered Narrow Bottom Edge | Cross-support | Across | Right (Top To Bottom) | Typed | Large (3mm) | 11p (Matching patterns) |
![]() |
11z | 2x4 Without ribs - single pip, normal stud font | 14 / 14 | Single Cornered Narrow Bottom Edge | None | None | None | None | Large (3mm) |
| Photo | CatId | Mold | Members | InsideRibStyle | StudRecessStyle | Associations |
|---|---|---|---|---|---|---|
![]() |
12a | Serif pos. numbers - shorter pip width | 22 / 22 | Across | Large sloped (3mm) | 12b (Matching patterns - only differs by pip-witdth) |
![]() |
12b | Serif pos. numbers - wider pip width | 22 / 22 | Across | Large sloped (3mm) | 12a (Matching patterns - only differs by pip-witdth) |
![]() |
12c | SanSerif pos. numbers - mold 1 | 22 / 22 | Mixed | Large (3mm) | 12d (Matching patterns) |
![]() |
12d | SanSerif pos. numbers - mold 2 | 22 / 22 | Mixed | Large (3mm) | 12c (Matching patterns) |
| Photo | CatId | Mold | Members | PipStyle | BottomStyle | InsideRibStyle | MoldIdentificationLayout | MoldPositionLayout | MoldPositionStyle | StudRecessStyle | Associations |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
13a | Pip on stud | 11 / 11 | Stud | None | None | None | Left (Bottom To Top) | Typed | Large (3mm) | |
![]() |
13b | 10x20 - All studs have recesses | 1 / 1 | Bottom | Cross-support | None | Bottom Right | None | None | Large sloped (3mm) | |
![]() |
13c | 10x20 - Four studs without recesses | 2 / 2 | Bottom | None | None | Bottom Right | None | None | Large sloped (3mm) | |
![]() |
13d | 2x4 Centered and mirrored numbers - centered pip | 13 / 13 | Centered Narrow Bottom Edge | None | Across | None | Center (Bottom To Top) | Typed | Large (3mm) | |
![]() |
13e | 2x4 Centered (but not mirrored) numbers - pip on stud | 2 / 2 | Stud | None | None | None | Center (Bottom To Top) | Typed | Large (3mm) |
| Photo | CatId | Mold | Members | PipStyle | BottomStyle | InsideLogoOrientation | InsideLogoStyle | MoldPositionLayout | MoldPositionStyle | StudRecessStyle | Associations |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
19A | Waffle plates with stud recess, logo underneath and stud logo bottom to top | 16 / 16 | Mixed Narrow Top Edge | Waffles | Left To Right | Dogbone | Left + Right | Typed | Large (3mm) | 19B (Matching waffle pattern) |
![]() |
19B | Waffle plates with stud recess, logo underneath and stud logo top to bottom | 8 / 8 | Mixed Narrow Top Edge | Waffles | Left To Right | Dogbone | Left + Right | Typed | Large (3mm) | 19A (Matching waffle pattern) |
![]() |
19C | Waffle plates with stud recess, no logo underneath and large stud recess | 20 / 20 | Mixed Narrow Top Edge | Waffles | None | None | Left + Right | Typed | Large (3mm) | |
![]() |
19D | Waffle plates with stud recess, no logo underneath and sloped stud recess | 16 / 16 | Mixed Narrow Top Edge | Waffles | None | None | Left + Right | Typed | Large sloped (3mm) | |
![]() |
19E | Waffle plates with stud recess, no logo underneath, 2x8 have 16 stud recesses | 1 / 1 | Mixed Narrow Top Edge | Waffles | None | None | None | None | Large (3mm) | |
![]() |
19n | Garage Door Frame with studs - wide straight 'O' | 2 / 2 | Centered Narrow Bottom Edge | None | None | None | Center (Top To Bottom) | Typed | None | |
![]() |
19o | Garage Door Frame with studs - tall wide straight 'O' | 2 / 2 | Centered Narrow Bottom Edge | None | None | None | None | None | None |
| Photo | CatId | Mold | Members | Associations |
|---|---|---|---|---|
| 20a | Tubes - wide pip | 19 / 19 | ||
| 20b | Tubes - wide pip - rotated | 1 / 1 |
| Photo | CatId | Mold | Members | PipStyle | BottomStyle | MoldPositionLayout | MoldPositionStyle | PatPendLayout | PatPendStyle | Associations |
|---|---|---|---|---|---|---|---|---|---|---|
| 21a | 2x4 - Mold number left - pip right | 14 / 14 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Left (Bottom To Top) | Typed | Top+Bottom (centered) | Normal | ||
| 21aa | 4x4 Cornered | 8 / 8 | Single Cornered Narrow Bottom Edge | Tubes With Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21ab | 2x8 double pip right | 8 / 8 | Double Cornered Narrow Bottom Edge | Tubes With Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21ac | 2x8 double pip left | 8 / 8 | Double Cornered Narrow Bottom Edge | Tubes With Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21ad | 2x10 double pip right | 8 / 8 | Double Cornered Narrow Bottom Edge | Tubes With Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21ae | 2x10 double pip left | 8 / 8 | Double Cornered Narrow Bottom Edge | Tubes With Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
![]() |
21af | 1x2 - Mold #1 Stud logo along | 28 / 28 | Single Cornered Narrow Bottom Edge | None | Center (Top To Bottom) | Typed | None | None | 21ag (Matching bottom pattern) |
![]() |
21ag | 1x2 - Mold #1 Stud logo along - rotated | 2 / 2 | Single Cornered Narrow Bottom Edge | None | Center (Top To Bottom) | Typed | None | None | 21af (Matching bottom pattern) |
![]() |
21ah | 1x2 - Mold #2 Stud logo along - opposite pip positions | 28 / 28 | Single Cornered Narrow Bottom Edge | None | Center (Top To Bottom) | Typed | None | None | 23t (Matching patterns, but with different stud-sizes),23u (Matching patterns, but with different stud-sizes) |
| 21ai | 1x2 - Mold #3 Stud logo across - without relation to gen 23 | 48 / 48 | Single Cornered Narrow Bottom Edge | None | Center (Top To Bottom) | Typed | None | None | ||
| 21aj | 1x2 - Mold #4 Stud logo across - with relation to gen 23 | 48 / 48 | Single Cornered Narrow Bottom Edge | None | Center (Top To Bottom) | Typed | None | None | 23v (Matching patterns, but with different stud-sizes) | |
![]() |
21ak | 1x6 Cross support Large Hole Unnumbered | 20 / 20 | Double Cornered Narrow Bottom Edge | Cross-support | None | None | None | None | |
![]() |
21al | 1x6 Cross support Large Hole Numbered | 12 / 12 | Double Cornered Narrow Bottom Edge | Cross-support | Left (Bottom To Top) | Typed | None | None | |
![]() |
21am | 1x8 Cross support Large stud recess Unnumbered | 18 / 18 | Double Cornered Narrow Bottom Edge | Cross-support | None | None | None | None | |
![]() |
21an | 1x8 Cross support Large stud recess Weak numbers | 12 / 12 | Double Cornered Narrow Bottom Edge | Cross-support | Left (Bottom To Top) | Typed | None | None | |
![]() |
21ao | 1x8 Cross support Large stud recess Bold numbers | 12 / 12 | Double Cornered Narrow Bottom Edge | Cross-support | Left (Bottom To Top) | Typed | None | None | |
| 21b | 2x4 - Mold number left - pip left | 18 / 18 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Left (Bottom To Top) | Typed | Top+Bottom (centered) | Normal | ||
| 21c | 2x4 - Mold number right - sharp edges on tubes | 20 / 20 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21d | 2x4 - Double pip | 2 / 2 | Double Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21e | 2x4 - Wide tube-base #1 | 18 / 18 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21f | 2x4 - Wide tube-base #2 | 18 / 18 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21g | 2x4 - Normal "Pat. pend." #1 | 20 / 20 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21h | 2x4 - Normal "Pat. pend." #2 | 16 / 16 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21i | 2x4 - Bold "Pat. pend." #1 | 20 / 20 | Mixed Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21j | 2x4 - Bold "Pat. pend." #2 | 20 / 20 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21k | 2x4 - Bold "pend." (normal "Pat") | 16 / 16 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21l | 2x4 - Bold "Pat." (normal "pend") | 20 / 20 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21m | 2x3 - Pip right - mold 1 | 20 / 20 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21n | 2x3 - Pip right - mold 2 | 16 / 16 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21o | 2x3 - Pip left - mold 1 (round tube edge) | 16 / 16 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | 21p (Matching bottom pattern) | |
| 21p | 2x3 - Pip left - mold 2 (sharp tube edge) | 16 / 16 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | 21o (Matching bottom pattern) | |
| 21q | 2x3 - Pip right - mold 3 (sharp tube edge 1) | 16 / 16 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21r | 2x3 - Pip right - mold 3 (sharp tube edge 2) | 16 / 16 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21s | 2x2 - Pos. left of tube | 6 / 6 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Left (Bottom To Top) | Typed | Top+Bottom (centered) | Normal | ||
| 21t | 2x2 Pip top/bottom - rounded tube edge | 22 / 22 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21u | 2x2 pip right - horizontal logo | 28 / 28 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21v | 2x2 pip left/right - vertical logo | 28 / 28 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | 21w (Matching bottom pattern - top rotated (pip + logo)) | |
| 21w | 2x2 pip top - horizontal logo | 1 / 1 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | 21v (Matching bottom pattern - top rotated (pip + logo)) |
| Photo | CatId | Mold | Members | Associations |
|---|---|---|---|---|
| 22a | 4x4 Cornered | 2 / 2 |
| Photo | CatId | Mold | Members | PipStyle | BottomStyle | InsideRibStyle | MoldPositionLayout | MoldPositionStyle | PatPendLayout | PatPendStyle | StudRecessStyle | Associations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23a | 2x4 - mold id right top to bottom - 2mm stud recess | 20 / 20 | Mixed Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Bottom To Top) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | ||
![]() |
23ac | 1x6 Cross support Small Hole Unnumbered | 9 / 9 | Double Cornered Narrow Bottom Edge | Cross-support | None | None | None | None | None | Small (2-2,2mm) | |
![]() |
23ad | 1x6 Cross support Small Hole Numbered Bold | 1 / 1 | Double Cornered Narrow Bottom Edge | Cross-support | None | Left (Bottom To Top) | None | None | None | Small (2-2,2mm) | |
![]() |
23ae | 1x8 Cross support Small hole Unnumbered Short wide stud-logo | 8 / 8 | Double Cornered Narrow Bottom Edge | Cross-support | None | Left (Bottom To Top) | Typed | None | None | Small (2-2,2mm) | |
| 23ag | 1x2 - Mold #8 Stud logo across - related to 21ai | 4 / 4 | Single Cornered Narrow Bottom Edge | None | Across | Center (Top To Bottom) | Typed | None | None | Small (2-2,2mm) | ||
![]() |
23ah | 1x2 - Mold #9 stud logo along - no mold numbers | 1 / 1 | Single Cornered Narrow Bottom Edge | None | None | None | None | None | None | Small (2-2,2mm) | |
| 23b | 2x4 - mold id right bottom to top - 2,1mm stud recess | 1 / 1 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Bottom To Top) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | ||
| 23c | 2x4 - mold id left top to bottom | 20 / 20 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Left (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | ||
| 23d | 2x4 - mold id left bottom to top #1 | 20 / 20 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Left (Bottom To Top) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | ||
| 23e | 2x4 - mold id left bottom to top #2 | 1 / 1 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Left (Bottom To Top) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | ||
| 23f | 2x4 - mold id right top to bottom - small pat.pend. | 18 / 18 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Small | Small (2-2,2mm) | ||
| 23g | 2x4 - mold id right top to bottom #1 (slightly right-aligned mold.pos.) | 20 / 20 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | ||
| 23h | 2x4 - mold id right top to bottom #2 | 20 / 20 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | ||
| 23i | 2x4 - mold id right top to bottom #3 | 20 / 20 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | ||
| 23j | 2x4 - mold id right top to bottom #4 | 14 / 14 | Mixed Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | ||
| 23k | 2x3 - pip left | 16 / 16 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | ||
| 23l | 2x3 - pip right - weak mold pos | 20 / 20 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | ||
| 23m | 2x3 - pip right #2 | 18 / 18 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | 23n (Matching bottom pattern - but with smaller stud recesses) | |
| 23n | 2x3 - pip right #3 | 16 / 16 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | 23m (Matching bottom pattern - but with smaller stud recesses) | |
| 23o | 2x2 - horizontal stud-logo | 20 / 20 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | ||
| 23p | 2x2 - vertial stud-logo | 28 / 28 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Top To Bottom) | Typed | None | Normal | Medium (2,3-2,5mm) | ||
